Spring is in full swing at Holden Beach, and the real estate market has been active through the first four months of the year. Whether you’re watching the market as a potential buyer or thinking about selling your coastal property, these early 2025 numbers give a clear picture of current trends.
Holden Beach YTD Market Update
OCEANFRONT | |
---|---|
Active | 11 |
Sold | 5 |
Pending | 8 |
Avg. List Price | $1,254,400 |
Avg. Sales Price | $1,204,030 |
List Price/Sale Price % | 96% |
Days on Market | 55 |
Price/Sq. Ft. | $693.69 |
SECOND ROW | |
---|---|
Active | 9 |
Sold | 4 |
Pending | 3 |
Avg. List Price | $1,060,000 |
Avg. Sales Price | $990,000 |
List Price/Sale Price % | 93% |
Days on Market | 55 |
Price/Sq. Ft. | $693.69 |
CANAL FRONT | |
---|---|
Active | 7 |
Sold | 8 |
Pending | 3 |
Avg. List Price | $1,029,000 |
Avg. Sales Price | $941,563 |
List Price/Sale Price % | 92% |
Days on Market | 59 |
Price/Sq. Ft. | $595.37 |
DUNES | |
---|---|
Active | 17 |
Sold | 12 |
Pending | 6 |
Avg. List Price | $909,692 |
Avg. Sales Price | $896,333 |
List Price/Sale Price % | 99% |
Days on Market | 107 |
Price/Sq. Ft. | $539.53 |
ICW | |
---|---|
Active | 2 |
Sold | 2 |
Pending | 0 |
Avg. List Price | $1,092,000 |
Avg. Sales Price | $992,500 |
List Price/Sale Price % | 91% |
Days on Market | 76 |
Price/Sq. Ft. | $518.02 |
Stats from Flex MLS 4/29/25
If you're curious about what these numbers mean for your plans, let's chat! Whether you’re ready to buy, sell, or just explore your options, we're here to guide you every step of the way. Reach out today — we’d love to help!